Starter
In pilotFor one company in one country.
€18.00 per month, excl. VAT
1 company · 1 country · 3 users
Includes
- Core: invoices and quotes
- Recurring invoices
- Automated payment reminders
Every account starts with the core for invoices and quotes and at least one country. Then add the modules you need – or start with a package.
Available: in live use. In pilot: in a pilot with selected customers. Planned: in development, no price yet.
For one company in one country.
€18.00 per month, excl. VAT
1 company · 1 country · 3 users
Includes
For companies that keep invoices, receipts, bank and bookkeeping in one place.
€47.00 per month, excl. VAT
1 company · 1 country · 5 users
Includes
For owners of several companies, including across borders.
€149.00 per month, excl. VAT
3 companies · 3 countries · 15 users
Planned Ireland country pack
Includes
Further companies: companies 4 and 5 at €30.00 each, from company 6 at €23.00 each per month
Company tiers: the second to fifth company is charged at 60 % of the per-company prices, from the sixth company at 40 %.
| Item | Status | Price excl. VAT |
|---|---|---|
| Core: invoices and quotes | In pilot | €11.00 per company per month |
| Germany | In pilot | €6.00 per account per month |
| Switzerland | In pilot | €6.00 per account per month |
| Ireland | Planned | Price to follow – Planned modules do not have a price yet. |
| Item | Status | Price excl. VAT |
|---|---|---|
| M1 Recurring invoices | In pilot | €4.00 per company per month |
| M2 Automated payment reminders | In pilot | €4.00 per company per month |
| M3 AI-assisted receipt capture | In pilot | €8.00 per company per month |
| M4 Bank and payment matching | In pilot | €7.00 per company per month |
| M5 Online payments and direct debit | In pilot | €5.00 per company per month |
| M6 Bookkeeping | In pilot | €14.00 per company per month |
| M7 Tax returns and deadlines | In pilot | €7.00 per company per month |
| M8 Projects and billing types | In pilot | €7.00 per company per month |
| M12 HR and expenses | In pilot | €6.00 per company per month |
| M13 Customer portal | In pilot | €5.00 per company per month |
| M23 Business areas | In pilot | €5.00 per company per month |
| M14 E-invoicing networks | Planned | Price to follow – Planned modules do not have a price yet. |
| Item | Status | Price excl. VAT |
|---|---|---|
| M9 Group | In pilot | €23.00 per account per month |
| M10 API & MCP connector | In pilot | €7.00 per account per month |
| M11 AI assistant and automation | In pilot | €29.00 per account per month |
| Item | Status | Price excl. VAT |
|---|---|---|
| Additional user (accountants do not count) | In pilot | €5.00 per account per month |
| AI receipts +100 per month | In pilot | €6.00 per account per month |
| AI receipts +500 per month | In pilot | €26.00 per account per month |
| Assistant +250 credits per month | In pilot | €39.00 per account per month |
| Additional bank account (from the fourth) | In pilot | €2.50 per company per month |
| Additional employee (from the sixth person) | In pilot | €1.20 per company per month |
| Archive access after cancellation (read and export only) | In pilot | €3.60 per company per month |
| Item | Status | Price excl. VAT |
|---|---|---|
| Quick start (1 h) | In pilot | €149.00 one-off |
| Bookkeeping switch-over (3 h) | In pilot | €390.00 one-off |
| Group setup (6 h) | In pilot | €790.00 one-off |
| Additional hour | In pilot | €95.00 one-off |
VAT or reverse charge depends on where your company is established and is shown when you book.
Source: price catalogue 2026-10-v3, valid from 1 May 2027. Email our support team and we will tell you the total for your account.